2026 Lifecycle Classic - Presented by Brisbane City Landrover inc QCRS Round 5
Result
| Elapsed | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 105 | Andrew TAYLOR (Hamilton Wheelers CC) | Men Masters C | 1h47:32 | 1h52:32 | |
| 2. | 61 | Adam DAWSON (University of Queensland CC) | Men Masters B | 1h42:32 | +0 | |
| 3. | 62 | Sheldon DEVANTIER (Hamilton Wheelers CC) | Men Masters B | 1h42:32 | +0 | |
| 4. | 100 | Steve MUNRO (Hamilton Wheelers CC) | Men Masters C | 1h47:32 | +0 | |
| 5. | 127 | Darrin WHITE (Hamilton Wheelers CC) | Men Masters C | 1h50:32 | +0 | |
| 6. | 74 | Cole WILKINSON (Lifecycle CC) | Men Masters B | 1h42:32 | +0 | |
| 7. | 67 | Tasman SMITH (Sunshine Coast CC) | Men B | 1h42:32 | +0 | |
| 8. | 121 | David OLIVER (Hobart Wheelers CC) | Men Masters C | 1h50:32 | +0 | |
| 9. | 96 | Lachlan GRAY (Lifecycle CC) | Men Masters C | 1h47:32 | +0 | |
| 10. | 59 | Glenn COOPER (Lifecycle CC) | Men Masters B | 1h42:32 | +0 | |
| 11. | 109 | Neil BOSSON (Lifecycle CC) | Men Masters C | 1h50:32 | +0 | |
| 12. | 104 | Matthew POLLARD (Gold Coast CC) | Men Masters C | 1h47:32 | +0 | |
| 13. | 64 | Matthew HUANG (University of Queensland CC) | Men C | 1h42:32 | +0 | |
| 14. | 93 | Glenn BIRNIE (University of Queensland CC) | Men Masters C | 1h47:32 | +0 | |
| 15. | 68 | Arne STANGE (Brisbane CC) | Men C | 1h42:32 | +0 | |
| 16. | 69 | Joseph STOCKWELL (Balmoral CC) | Men C | 1h42:32 | +0 | |
| 17. | 60 | Peter COULL (Brisbane CC) | Men Masters B | 1h42:32 | +0 | |
| 18. | 75 | Kyle WILLIS (Moreton Bay CC) | Men B | 1h42:32 | +0 | |
| 19. | 98 | David HODGSON (Lifecycle CC) | Men Masters C | 1h47:32 | +0 | |
| 20. | 143 | Geoffrey WATSON (Brisbane CC) | Men Masters D | 1h52:32 | +0 | |
| 21. | 72 | Steve WALSH (University of Queensland CC) | Men Masters B | 1h42:32 | +0 | |
| 22. | 106 | Mark TAYLOR (Ipswich CC) | Men Masters C | 1h47:32 | +0 | |
| 23. | 95 | Bruce GOODSPEED (Sunshine Coast CC) | Men Masters C | 1h47:32 | +0 | |
| 24. | 130 | Matt BELL (University of Queensland CC) | Men Masters D | 1h52:32 | +0 | |
| 25. | 73 | Hayley WARD-UNWIN (Brisbane CC) | Women A | 1h42:32 | +0 | |
| 26. | 101 | Troy OSBORNE (Gold Coast CC) | Men Masters C | 1h47:32 | +0 | |
| 27. | 70 | Jacob THOMPSON (Gold Coast CC) | Men C | 1h42:32 | +0 | |
| 28. | 102 | Dave PARSLOW (Lifecycle CC) | Men Masters C | 1h47:41 | +9 | |
| 29. | 65 | Grace HUNTER (Hamilton Wheelers CC) | Women A | 1h42:43 | +11 | |
| 30. | 124 | Karsten RICHERT (Gold Coast CC) | Men Masters C | 1h50:49 | +17 | |
| 31. | 113 | Giuseppe FERRETTI DE LUCA (Brisbane CC) | Men Masters C | 1h50:53 | +21 | |
| 32. | 145 | John WILSON (Gold Coast CC) | Men Masters D | 1h52:53 | +21 | |
| 33. | 126 | Michael VINK (Brisbane CC) | Men Masters D | 1h50:53 | +21 | |
| 34. | 115 | John GUERIN (Team Mt Beauty) | Men Masters D | 1h50:54 | +22 | |
| 35. | 111 | Shaun CROSSMAN (Balmoral CC) | Men Masters C | 1h51:08 | +36 | |
| 36. | 94 | Trudy EDMONDS (Inverell CC) | Women B | 1h48:16 | +44 | |
| 37. | 114 | Gerry FORDE (Hamilton Wheelers CC) | Men Masters C | 1h51:16 | +44 | |
| 38. | 97 | Robert HARDIE (Brisbane CC) | Men C | 1h48:16 | +44 | |
| 39. | 2 | Max CAMPBELL (Hamilton Wheelers CC) | Men A | 1h29:33 | +2:01 | |
| 40. | 10 | Tyler TOMKINSON (Balmoral CC) | Men A | 1h29:33 | +2:01 | |
| 41. | 6 | Troy HERFOSS (Gold Coast CC) | Men A | 1h29:33 | +2:01 | |
| 42. | 9 | Mitchell STEWART (Balmoral CC) | Men A | 1h29:33 | +2:01 | |
| 43. | 4 | Alex CORRELL (Hamilton Wheelers CC) | Men A | 1h29:33 | +2:01 | |
| 44. | 8 | Oliver STENNING (Sunshine Coast CC) | Men A | 1h29:33 | +2:01 | |
| 45. | 11 | Finn WALSH (Balmoral CC) | Men A | 1h29:35 | +2:03 | |
| 46. | 27 | Brian SING (Roues Chaudes CC) | Men Masters A | 1h32:35 | +2:03 | |
| 47. | 31 | Nick BLADEN (Balmoral CC) | Men Masters A | 1h37:40 | +2:08 | |
| 48. | 21 | Timothy GEERS (Sunshine Coast CC) | Men A | 1h32:40 | +2:08 | |
| 49. | 15 | Will BANNER (Hamilton Wheelers CC) | Men A | 1h32:50 | +2:18 | |
| 50. | 38 | Tobyn OHARA (Gold Coast CC) | Men B | 1h37:50 | +2:18 | |
| 51. | 16 | Cael BUNZLI (Balmoral CC) | Men A | 1h32:50 | +2:18 | |
| 52. | 13 | Mitchell WOLTERS (Hamilton Wheelers CC) | Men A | 1h29:50 | +2:18 | |
| 53. | 57 | Johnny ROSE (Hamilton Wheelers CC) | Men Masters B | 1h41:50 | +2:18 | |
| 54. | 164 | Wookyoung KIM (Brisbane CC) | Men A | 1h32:50 | +2:18 | |
| 55. | 26 | Chris MYATT (University of Queensland CC) | Men Masters A | 1h32:50 | +2:18 | |
| 56. | 37 | Lucas NICOLL (Rats CC) | Men Masters A | 1h37:53 | +2:21 | |
| 57. | 49 | Elias MARTIN (University of Queensland CC) | Men B | 1h41:53 | +2:21 | |
| 58. | 35 | Tony MYATT (University of Queensland CC) | Men Masters A | 1h37:53 | +2:21 | |
| 59. | 45 | Shane EDMONDS (Inverell MTB Club) | Men Masters B | 1h41:53 | +2:21 | |
| 60. | 48 | Kathryn KROSCH (University of Queensland CC) | Women A | 1h41:53 | +2:21 | |
| 61. | 32 | Luca BORDIGNON (Hamilton Wheelers CC) | Men B | 1h37:53 | +2:21 | |
| 62. | 33 | Jason COLLIER (University of Queensland CC) | Men B | 1h37:53 | +2:21 | |
| 63. | 50 | Angus MCDONALD (Hamilton Wheelers CC) | Men B | 1h41:53 | +2:21 | |
| 64. | 29 | Eli TAYLOR (Hamilton Wheelers CC) | Men A | 1h32:53 | +2:21 | |
| 65. | 53 | Stephen PALOMBA (University of Queensland CC) | Men Masters B | 1h41:53 | +2:21 | |
| 66. | 44 | Jason EACOTT (University of Queensland CC) | Men Masters B | 1h41:53 | +2:21 | |
| 67. | 17 | Jarrad CARTWRIGHT (Gold Coast CC) | Men Masters A | 1h32:53 | +2:21 | |
| 68. | 43 | Flynn BANNER (Hamilton Wheelers CC) | Men B | 1h41:53 | +2:21 | |
| 69. | 19 | Felix CROSSMAN (Balmoral CC) | Men A | 1h32:53 | +2:21 | |
| 70. | 20 | Andrew FRIEBE (Hamilton Wheelers CC) | Men Masters A | 1h32:57 | +2:25 | |
| 71. | 39 | Cooper SCHMIDT (Brisbane CC) | Men B | 1h37:57 | +2:25 | |
| 72. | 52 | Jimi MOORE (Ipswich CC) | Men C | 1h41:58 | +2:26 | |
| 73. | 51 | Andrew MOHR (Hamilton Wheelers CC) | Men Masters B | 1h41:58 | +2:26 | |
| 74. | 56 | Emma PRATT (Gold Coast CC) | Women A | 1h41:58 | +2:26 | |
| 75. | 66 | Adam ROBINSON (Hamilton Wheelers CC) | Men Masters B | 1h45:03 | +2:31 | |
| 76. | 110 | Jamie COOK (University of Queensland CC) | Men Masters C | 1h53:07 | +2:35 | |
| 77. | 138 | John NICHOLLS (Murwillumbah CC) | Men Masters D | 1h55:13 | +2:41 | |
| 78. | 140 | Simon TREVOR (Rats CC) | Men Masters D | 1h55:59 | +3:27 | |
| 79. | 144 | Richard WATSON (Sunshine Coast CC) | Men Masters D | 1h56:05 | +3:33 | |
| 80. | 134 | Alyssa DONOVAN (Gold Coast CC) | Women C | 1h56:06 | +3:34 | |
| 81. | 30 | Cameron ALLAN (University of Queensland CC) | Men Masters A | 1h40:38 | +5:06 | |
| 82. | 18 | Lachlan CHAMBERLAIN (Hamilton Wheelers CC) | Men A | 1h36:08 | +5:36 | |
| 83. | 23 | Hamish LAU (Darling Downs CC) | Men A | 1h36:12 | +5:40 | |
| 84. | 28 | Kieren SYME (Hamilton Wheelers CC) | Men A | 1h36:26 | +5:54 | |
| 85. | 14 | Alex BAKER (Hamilton Wheelers CC) | Men A | 1h37:06 | +6:34 | |
| 86. | 112 | Christopher DAY (University of Queensland CC) | Men Masters C | 1h57:43 | +7:11 | |
| 87. | 137 | Stuart MORRISON (Hamilton Wheelers CC) | Men Masters D | 2h00:03 | +7:31 | |
| 88. | 142 | Matt WARN (Gold Coast CC) | Men Masters D | 2h00:03 | +7:31 | |
| 89. | 136 | Mark MCLENNAN (Hamilton Wheelers CC) | Men Masters D | 2h00:03 | +7:31 | |
| 90. | 107 | Kelly TAYLOR (Kangaroo Point CC) | Women B | 1h55:04 | +7:32 | |
| 91. | 128 | Taylor WILLMOTT (Hamilton Wheelers CC) | Women C | 1h58:07 | +7:35 | |
| 92. | 133 | Sarah DIOS-BRUN (Hamilton Wheelers CC) | Women C | 2h00:14 | +7:42 | |
| 93. | 135 | Kim KELLY (Hamilton Wheelers CC) | Women D | 2h00:17 | +7:45 | |
| 94. | 103 | Matthew PEPPIN (Brisbane CC) | Men Masters C | 1h55:17 | +7:45 | |
| 95. | 132 | Ben CLAYTON (Lifecycle CC) | Men Masters D | 2h00:30 | +7:58 | |
| 96. | 129 | Richard BEER (Kangaroo Point CC) | Men Masters D | 2h00:51 | +8:19 | |
| 97. | 25 | Daniel MOORE (Hamilton Wheelers CC) | Men Masters A | 1h38:52 | +8:20 | |
| 98. | 46 | Matthew FEWTRELL (Lifecycle CC) | Men Masters B | 1h48:04 | +8:32 | |
| 99. | 42 | Jake WISEMAN (Hamilton Wheelers CC) | Men B | 1h44:06 | +8:34 | |
| 100. | 41 | Sam WEBBER (University of Queensland CC) | Men B | 1h44:18 | +8:46 | |
| 101. | 117 | Cooper HODGSON (Lifecycle CC) | Men C | 2h00:03 | +9:31 | |
| 102. | 7 | Toby JONES (Balmoral CC) | Men A | 1h37:13 | +9:41 | |
| 103. | 3 | Ethan CLOSE (Hamilton Wheelers CC) | Men A | 1h37:13 | +9:41 | |
| 104. | 12 | Porter WHITE (Darling Downs CC) | Men A | 1h37:17 | +9:45 | |
| 105. | 34 | Gilbert GUTOWSKI (Balmoral CC) | Men Masters A | 1h46:00 | +10:28 | |
| 106. | 119 | Sandra KISTAS (Gold Coast CC) | Women C | 2h01:45 | +11:13 | |
| 107. | 24 | Sam LENARDUZZI (Balmoral CC) | Men A | 1h44:05 | +13:33 | |
| 108. | 47 | Lauren HOGAN (University of Queensland CC) | Women A | 1h53:54 | +14:22 | |
| 109. | 141 | Gabrielle TRICKEY (Brisbane CC) | Women C | 2h07:30 | +14:58 | |
| 110. | 63 | Jeremy HOWE (Brisbane CC) | Men Masters B | 1h58:35 | +16:03 | |
| 111. | 118 | Josie HOOPER (Darling Downs CC) | Women C | 2h06:35 | +16:03 | |
| 112. | 40 | Jayden SMITH (Hamilton Wheelers CC) | Men B | 1h54:11 | +18:39 | |
| dnf | 1 | Adam BEMROSE (Gold Coast CC) | Men A | |||
| dnf | 22 | James HOLLONDS (Hamilton Wheelers CC) | Men Masters A | |||
| dnf | 54 | Neve PARSLOW (Hamilton Wheelers CC) | Women A | |||
| dnf | 55 | Emily PESU (Sunshine Coast CC) | Women A | |||
| dnf | 99 | Takashi KIZU (University of Queensland CC) | Men Masters C | |||
| dnf | 108 | Brynley ABAD (Hamilton Wheelers CC) | Men Masters C | |||
| dnf | 116 | Alistair HARTLEY (Darling Downs CC) | Men Masters C | |||
| dnf | 120 | Greer NOVAK (Hamilton Wheelers CC) | Women C | |||
| dnf | 125 | Suellen VAUGHAN (Darling Downs CC) | Women C | |||
| dnf | 131 | Peter BUGGY (Lifecycle CC) | Men Masters D | |||
| dns | 5 | Rohan HAYDON-SMITH (Balmoral CC) | Men A | |||
| dns | 36 | Stephen NEWCOMB (Lifecycle CC) | Men Masters A | |||
| dns | 58 | Stuart ARNOLDA (Hamilton Wheelers CC) | Men Masters B | |||
| dns | 71 | Adrian WALKER (Gold Coast CC) | Men Masters B | |||
| dns | 78 | Joshua CRESSWELL (Ipswich CC) | Men C | |||
| dns | 88 | Lachlan PIERCY (Hamilton Wheelers CC) | Men C | |||
| dns | 122 | Nigel PEACOCK (Ipswich CC) | Men Masters C | |||
| dns | 123 | Darren POTTS (Hamilton Wheelers CC) | Men Masters C | |||
| dns | 139 | Greg ROBSON (Lifecycle CC) | Men Masters D | |||
| dsq | 76 | Brendon ANGUS (Balmoral CC) | Men Masters B | |||
| dsq | 77 | Lachlan COOLEY (University of Queensland CC) | Men C | |||
| dsq | 79 | Dallas GRENENGER (Hamilton Wheelers CC) | Men C | |||
| dsq | 80 | Oriol GURI (Brisbane CC) | Men C | |||
| dsq | 81 | Russell HALLEY (Brisbane CC) | Men Masters B | |||
| dsq | 82 | Michael HAYTER (Hamilton Wheelers CC) | Men Masters B | |||
| dsq | 83 | Adrian KELLY (Hamilton Wheelers CC) | Men C | |||
| dsq | 84 | Robert MARCUCCI (Sunshine Coast CC) | Men Masters B | |||
| dsq | 85 | Damien MCFARLINE (Gold Coast CC) | Men Masters B | |||
| dsq | 86 | Alex MURPHY (Brisbane CC) | Men C | |||
| dsq | 87 | Brent MURPHY (University of Queensland CC) | Men Masters B | |||
| dsq | 89 | Diego RODRIGUEZ (Brisbane CC) | Men C | |||
| dsq | 90 | Rob TRATT (Lifecycle CC) | Men Masters B | |||
| dsq | 91 | David WERESZCZUK (Sunshine Coast CC) | Men Masters B | |||
| dsq | 92 | Matthew WYNN (Kangaroo Point CC) | Men Masters B |
- Race time: 1h52:32
- Average speed of the winner: 39.6 km/h
- Fastest time: 1h29:33 2 Max CAMPBELL
- Number of starters: 137
- Riders abandoning the event: 25
Result: Junior 19 Men
| 1. | 15 | Will BANNER (Hamilton Wheelers CC) | 3 mins | 1h32:50 | ||
| 2. | 38 | Tobyn OHARA (Gold Coast CC) | 8 mins | +0 | ||
| 3. | 16 | Cael BUNZLI (Balmoral CC) | 3 mins | +0 | ||
| 4. | 32 | Luca BORDIGNON (Hamilton Wheelers CC) | 8 mins | +3 | ||
| 5. | 29 | Eli TAYLOR (Hamilton Wheelers CC) | 3 mins | +3 | ||
| 6. | 43 | Flynn BANNER (Hamilton Wheelers CC) | 12 mins | +3 | ||
| 7. | 19 | Felix CROSSMAN (Balmoral CC) | 3 mins | +3 | ||
| 8. | 52 | Jimi MOORE (Ipswich CC) | 12 mins | +8 | ||
| 9. | 18 | Lachlan CHAMBERLAIN (Hamilton Wheelers CC) | 3 mins | +3:18 | ||
| 10. | 23 | Hamish LAU (Darling Downs CC) | 3 mins | +3:22 | ||
| 11. | 117 | Cooper HODGSON (Lifecycle CC) | 23 mins | +7:13 | ||
| 12. | 12 | Porter WHITE (Darling Downs CC) | scr | +7:27 |
- Average speed of the winner: 45.9 km/h
- Number of starters: 12
Result: Junior 19 Women
| 1. | 65 | Grace HUNTER (Hamilton Wheelers CC) | 15 mins | 1h42:43 | ||
| dnf | 54 | Neve PARSLOW (Hamilton Wheelers CC) | 12 mins |
- Average speed of the winner: 41.5 km/h
- Number of starters: 2
- Riders abandoning the event: 1
Result: Men A
| 1. | 2 | Max CAMPBELL (Hamilton Wheelers CC) | scr | 1h29:33 | ||
| 2. | 10 | Tyler TOMKINSON (Balmoral CC) | scr | +0 | ||
| 3. | 6 | Troy HERFOSS (Gold Coast CC) | scr | +0 | ||
| 4. | 9 | Mitchell STEWART (Balmoral CC) | scr | +0 | ||
| 5. | 4 | Alex CORRELL (Hamilton Wheelers CC) | scr | +0 | ||
| 6. | 8 | Oliver STENNING (Sunshine Coast CC) | scr | +0 | ||
| 7. | 11 | Finn WALSH (Balmoral CC) | scr | +2 | ||
| 8. | 21 | Timothy GEERS (Sunshine Coast CC) | 3 mins | +7 | ||
| 9. | 15 | Will BANNER (Hamilton Wheelers CC) | 3 mins | +17 | ||
| 10. | 16 | Cael BUNZLI (Balmoral CC) | 3 mins | +17 | ||
| 11. | 13 | Mitchell WOLTERS (Hamilton Wheelers CC) | scr | +17 | ||
| 12. | 164 | Wookyoung KIM (Brisbane CC) | 3 mins | +17 | ||
| 13. | 29 | Eli TAYLOR (Hamilton Wheelers CC) | 3 mins | +20 | ||
| 14. | 19 | Felix CROSSMAN (Balmoral CC) | 3 mins | +20 | ||
| 15. | 18 | Lachlan CHAMBERLAIN (Hamilton Wheelers CC) | 3 mins | +3:35 | ||
| 16. | 23 | Hamish LAU (Darling Downs CC) | 3 mins | +3:39 | ||
| 17. | 28 | Kieren SYME (Hamilton Wheelers CC) | 3 mins | +3:53 | ||
| 18. | 14 | Alex BAKER (Hamilton Wheelers CC) | 3 mins | +4:33 | ||
| 19. | 7 | Toby JONES (Balmoral CC) | scr | +7:40 | ||
| 20. | 3 | Ethan CLOSE (Hamilton Wheelers CC) | scr | +7:40 | ||
| 21. | 12 | Porter WHITE (Darling Downs CC) | scr | +7:44 | ||
| 22. | 24 | Sam LENARDUZZI (Balmoral CC) | 3 mins | +11:32 | ||
| dnf | 1 | Adam BEMROSE (Gold Coast CC) | scr | |||
| dns | 5 | Rohan HAYDON-SMITH (Balmoral CC) | scr |
- Average speed of the winner: 47.6 km/h
- Number of starters: 23
- Riders abandoning the event: 1
Result: Men B
| 1. | 67 | Tasman SMITH (Sunshine Coast CC) | 15 mins | 1h42:32 | ||
| 2. | 75 | Kyle WILLIS (Moreton Bay CC) | 15 mins | +0 | ||
| 3. | 38 | Tobyn OHARA (Gold Coast CC) | 8 mins | +2:18 | ||
| 4. | 49 | Elias MARTIN (University of Queensland CC) | 12 mins | +2:21 | ||
| 5. | 32 | Luca BORDIGNON (Hamilton Wheelers CC) | 8 mins | +2:21 | ||
| 6. | 33 | Jason COLLIER (University of Queensland CC) | 8 mins | +2:21 | ||
| 7. | 50 | Angus MCDONALD (Hamilton Wheelers CC) | 12 mins | +2:21 | ||
| 8. | 43 | Flynn BANNER (Hamilton Wheelers CC) | 12 mins | +2:21 | ||
| 9. | 39 | Cooper SCHMIDT (Brisbane CC) | 8 mins | +2:25 | ||
| 10. | 42 | Jake WISEMAN (Hamilton Wheelers CC) | 8 mins | +8:34 | ||
| 11. | 41 | Sam WEBBER (University of Queensland CC) | 8 mins | +8:46 | ||
| 12. | 40 | Jayden SMITH (Hamilton Wheelers CC) | 8 mins | +18:39 |
- Average speed of the winner: 41.5 km/h
- Number of starters: 12
Result: Men C
| 1. | 64 | Matthew HUANG (University of Queensland CC) | 15 mins | 1h42:32 | ||
| 2. | 68 | Arne STANGE (Brisbane CC) | 15 mins | +0 | ||
| 3. | 69 | Joseph STOCKWELL (Balmoral CC) | 15 mins | +0 | ||
| 4. | 70 | Jacob THOMPSON (Gold Coast CC) | 15 mins | +0 | ||
| 5. | 97 | Robert HARDIE (Brisbane CC) | 20 mins | +44 | ||
| 6. | 52 | Jimi MOORE (Ipswich CC) | 12 mins | +2:26 | ||
| 7. | 117 | Cooper HODGSON (Lifecycle CC) | 23 mins | +9:31 | ||
| dns | 78 | Joshua CRESSWELL (Ipswich CC) | 17 mins | |||
| dns | 88 | Lachlan PIERCY (Hamilton Wheelers CC) | 17 mins | |||
| dsq | 77 | Lachlan COOLEY (University of Queensland CC) | 17 mins | |||
| dsq | 79 | Dallas GRENENGER (Hamilton Wheelers CC) | 17 mins | |||
| dsq | 80 | Oriol GURI (Brisbane CC) | 17 mins | |||
| dsq | 83 | Adrian KELLY (Hamilton Wheelers CC) | 17 mins | |||
| dsq | 86 | Alex MURPHY (Brisbane CC) | 17 mins | |||
| dsq | 89 | Diego RODRIGUEZ (Brisbane CC) | 17 mins |
- Average speed of the winner: 41.5 km/h
- Number of starters: 13
- Riders abandoning the event: 6
Result: Women A
| 1. | 73 | Hayley WARD-UNWIN (Brisbane CC) | 15 mins | 1h42:32 | ||
| 2. | 65 | Grace HUNTER (Hamilton Wheelers CC) | 15 mins | +11 | ||
| 3. | 48 | Kathryn KROSCH (University of Queensland CC) | 12 mins | +2:21 | ||
| 4. | 56 | Emma PRATT (Gold Coast CC) | 12 mins | +2:26 | ||
| 5. | 47 | Lauren HOGAN (University of Queensland CC) | 12 mins | +14:22 | ||
| dnf | 54 | Neve PARSLOW (Hamilton Wheelers CC) | 12 mins | |||
| dnf | 55 | Emily PESU (Sunshine Coast CC) | 12 mins |
- Average speed of the winner: 41.5 km/h
- Number of starters: 7
- Riders abandoning the event: 2
Result: Women B
| 1. | 94 | Trudy EDMONDS (Inverell CC) | 20 mins | 1h48:16 | ||
| 2. | 107 | Kelly TAYLOR (Kangaroo Point CC) | 20 mins | +6:48 |
- Average speed of the winner: 39.3 km/h
- Number of starters: 2
Result: Women C
| 1. | 134 | Alyssa DONOVAN (Gold Coast CC) | 25 mins | 1h56:06 | ||
| 2. | 128 | Taylor WILLMOTT (Hamilton Wheelers CC) | 23 mins | +4:01 | ||
| 3. | 133 | Sarah DIOS-BRUN (Hamilton Wheelers CC) | 25 mins | +4:08 | ||
| 4. | 119 | Sandra KISTAS (Gold Coast CC) | 23 mins | +7:39 | ||
| 5. | 141 | Gabrielle TRICKEY (Brisbane CC) | 25 mins | +11:24 | ||
| 6. | 118 | Josie HOOPER (Darling Downs CC) | 23 mins | +12:29 | ||
| dnf | 120 | Greer NOVAK (Hamilton Wheelers CC) | 23 mins | |||
| dnf | 125 | Suellen VAUGHAN (Darling Downs CC) | 23 mins |
- Average speed of the winner: 36.7 km/h
- Number of starters: 8
- Riders abandoning the event: 2
Result: Women D
| 1. | 135 | Kim KELLY (Hamilton Wheelers CC) | 25 mins | 2h00:17 |
- Average speed of the winner: 35.4 km/h
- Number of starters: 1
Result: Men Masters A
| 1. | 27 | Brian SING (Roues Chaudes CC) | 3 mins | 1h32:35 | ||
| 2. | 31 | Nick BLADEN (Balmoral CC) | 8 mins | +5 | ||
| 3. | 26 | Chris MYATT (University of Queensland CC) | 3 mins | +15 | ||
| 4. | 37 | Lucas NICOLL (Rats CC) | 8 mins | +18 | ||
| 5. | 35 | Tony MYATT (University of Queensland CC) | 8 mins | +18 | ||
| 6. | 17 | Jarrad CARTWRIGHT (Gold Coast CC) | 3 mins | +18 | ||
| 7. | 20 | Andrew FRIEBE (Hamilton Wheelers CC) | 3 mins | +22 | ||
| 8. | 30 | Cameron ALLAN (University of Queensland CC) | 8 mins | +3:03 | ||
| 9. | 25 | Daniel MOORE (Hamilton Wheelers CC) | 3 mins | +6:17 | ||
| 10. | 34 | Gilbert GUTOWSKI (Balmoral CC) | 8 mins | +8:25 | ||
| dnf | 22 | James HOLLONDS (Hamilton Wheelers CC) | 3 mins | |||
| dns | 36 | Stephen NEWCOMB (Lifecycle CC) | 8 mins |
- Average speed of the winner: 46.0 km/h
- Number of starters: 11
- Riders abandoning the event: 1
Result: Men Masters B
| 1. | 61 | Adam DAWSON (University of Queensland CC) | 15 mins | 1h42:32 | ||
| 2. | 62 | Sheldon DEVANTIER (Hamilton Wheelers CC) | 15 mins | +0 | ||
| 3. | 74 | Cole WILKINSON (Lifecycle CC) | 15 mins | +0 | ||
| 4. | 59 | Glenn COOPER (Lifecycle CC) | 15 mins | +0 | ||
| 5. | 60 | Peter COULL (Brisbane CC) | 15 mins | +0 | ||
| 6. | 72 | Steve WALSH (University of Queensland CC) | 15 mins | +0 | ||
| 7. | 57 | Johnny ROSE (Hamilton Wheelers CC) | 12 mins | +2:18 | ||
| 8. | 45 | Shane EDMONDS (Inverell MTB Club) | 12 mins | +2:21 | ||
| 9. | 53 | Stephen PALOMBA (University of Queensland CC) | 12 mins | +2:21 | ||
| 10. | 44 | Jason EACOTT (University of Queensland CC) | 12 mins | +2:21 | ||
| 11. | 51 | Andrew MOHR (Hamilton Wheelers CC) | 12 mins | +2:26 | ||
| 12. | 66 | Adam ROBINSON (Hamilton Wheelers CC) | 15 mins | +2:31 | ||
| 13. | 46 | Matthew FEWTRELL (Lifecycle CC) | 12 mins | +8:32 | ||
| 14. | 63 | Jeremy HOWE (Brisbane CC) | 15 mins | +16:03 | ||
| dns | 58 | Stuart ARNOLDA (Hamilton Wheelers CC) | 15 mins | |||
| dns | 71 | Adrian WALKER (Gold Coast CC) | 15 mins | |||
| dsq | 76 | Brendon ANGUS (Balmoral CC) | 17 mins | |||
| dsq | 81 | Russell HALLEY (Brisbane CC) | 17 mins | |||
| dsq | 82 | Michael HAYTER (Hamilton Wheelers CC) | 17 mins | |||
| dsq | 84 | Robert MARCUCCI (Sunshine Coast CC) | 17 mins | |||
| dsq | 85 | Damien MCFARLINE (Gold Coast CC) | 17 mins | |||
| dsq | 87 | Brent MURPHY (University of Queensland CC) | 17 mins | |||
| dsq | 90 | Rob TRATT (Lifecycle CC) | 17 mins | |||
| dsq | 91 | David WERESZCZUK (Sunshine Coast CC) | 17 mins | |||
| dsq | 92 | Matthew WYNN (Kangaroo Point CC) | 17 mins |
- Average speed of the winner: 41.5 km/h
- Number of starters: 23
- Riders abandoning the event: 9
Result: Men Masters C
| 1. | 105 | Andrew TAYLOR (Hamilton Wheelers CC) | 20 mins | 1h47:32 | ||
| 2. | 100 | Steve MUNRO (Hamilton Wheelers CC) | 20 mins | +0 | ||
| 3. | 127 | Darrin WHITE (Hamilton Wheelers CC) | 23 mins | +0 | ||
| 4. | 121 | David OLIVER (Hobart Wheelers CC) | 23 mins | +0 | ||
| 5. | 96 | Lachlan GRAY (Lifecycle CC) | 20 mins | +0 | ||
| 6. | 109 | Neil BOSSON (Lifecycle CC) | 23 mins | +0 | ||
| 7. | 104 | Matthew POLLARD (Gold Coast CC) | 20 mins | +0 | ||
| 8. | 93 | Glenn BIRNIE (University of Queensland CC) | 20 mins | +0 | ||
| 9. | 98 | David HODGSON (Lifecycle CC) | 20 mins | +0 | ||
| 10. | 106 | Mark TAYLOR (Ipswich CC) | 20 mins | +0 | ||
| 11. | 95 | Bruce GOODSPEED (Sunshine Coast CC) | 20 mins | +0 | ||
| 12. | 101 | Troy OSBORNE (Gold Coast CC) | 20 mins | +0 | ||
| 13. | 102 | Dave PARSLOW (Lifecycle CC) | 20 mins | +9 | ||
| 14. | 124 | Karsten RICHERT (Gold Coast CC) | 23 mins | +17 | ||
| 15. | 113 | Giuseppe FERRETTI DE LUCA (Brisbane CC) | 23 mins | +21 | ||
| 16. | 111 | Shaun CROSSMAN (Balmoral CC) | 23 mins | +36 | ||
| 17. | 114 | Gerry FORDE (Hamilton Wheelers CC) | 23 mins | +44 | ||
| 18. | 110 | Jamie COOK (University of Queensland CC) | 23 mins | +2:35 | ||
| 19. | 112 | Christopher DAY (University of Queensland CC) | 23 mins | +7:11 | ||
| 20. | 103 | Matthew PEPPIN (Brisbane CC) | 20 mins | +7:45 | ||
| dnf | 99 | Takashi KIZU (University of Queensland CC) | 20 mins | |||
| dnf | 108 | Brynley ABAD (Hamilton Wheelers CC) | 23 mins | |||
| dnf | 116 | Alistair HARTLEY (Darling Downs CC) | 23 mins | |||
