2026 Lifecycle Classic Presented by Brisbane City Landrover Junior Classic
Result
| Elapsed | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 152 | Vince BELL (Balmoral CC) | Junior Classic M17 | 54:16 | 57:16 | |
| 2. | 153 | Cam FRANKS (Balmoral CC) | Junior Classic M17 | 54:16 | +0 | |
| 3. | 155 | Elliott KING (Hamilton Wheelers CC) | Junior Classic M17 | 54:16 | +0 | |
| 4. | 154 | Oliver JORDAN (Balmoral CC) | Junior Classic M17 | 54:16 | +0 | |
| 5. | 150 | Matilda TAYLOR (Hamilton Wheelers CC) | Junior Classic W17 | 58:24 | +1:08 | |
| 6. | 149 | Summer STERREN (Hamilton Wheelers CC) | Junior Classic W17 | 58:24 | +1:08 | |
| 7. | 151 | Dan TAYLOR (Hamilton Wheelers CC) | Junior Classic M17 | 1h29:48 | +32:32 | |
| dns | 156 | Aidan PARSLOW (Hamilton Wheelers CC) | Junior Classic M17 |
- Race time: 57:16
- Fastest time: 54:16 152 Vince BELL
- Number of starters: 7
Result: Junior Classic M17
| 1. | 152 | Vince BELL (Balmoral CC) | scr | 54:16 | ||
| 2. | 153 | Cam FRANKS (Balmoral CC) | scr | +0 | ||
| 3. | 155 | Elliott KING (Hamilton Wheelers CC) | scr | +0 | ||
| 4. | 154 | Oliver JORDAN (Balmoral CC) | scr | +0 | ||
| 5. | 151 | Dan TAYLOR (Hamilton Wheelers CC) | 4 mins | +32:32 | ||
| dns | 156 | Aidan PARSLOW (Hamilton Wheelers CC) | scr |
- Average speed of the winner: 39.3 km/h
- Number of starters: 5
Result: Junior Classic W17
| 1. | 150 | Matilda TAYLOR (Hamilton Wheelers CC) | 4 mins | 58:24 | ||
| 2. | 149 | Summer STERREN (Hamilton Wheelers CC) | 4 mins | +0 |
- Average speed of the winner: 36.5 km/h
- Number of starters: 2